In the first quarter of 2026, ownership of Heartland Health Care Center – Greenville East in Greenville County belonged to School Master Tenant, LLC, according to Centers for Medicare and Medicaid Services (CMS). School Master Tenant, LLC has held ownership since Sep. 13, 2023.
The facility operates as a for-profit nursing home.
At that time, the nursing home’s CMS overall rating was 2, which is lower than the South Carolina state average of 3.0. The CMS assigns ratings based on key factors such as results from health inspections, staffing data, and resident care quality.
CMS data shows Heartland Health Care Center – Greenville East averaged 125.8 residents per day in the first quarter of 2026, out of 132 available beds. The facility is not hospital-based.
In the first quarter of 2026, the nursing home incurred one fine totaling $38,389 and faced one penalty.
Greenville County had a total of 18 for-profit nursing home facilities.
U.S. Census Bureau estimates show the older adult population in the United States continues to rise as numbers of younger cohorts decrease. From 2020 to 2024, Americans 65 and older grew by 13%, while those under 18 dropped by 1.7%. Over the last century, the nation’s older adult population has surged from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study indicates about half of these older adults—around 28 million—may eventually need long-term services and supports. The study also finds that more than a third could require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Brushy Creek Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 141.7 |
| Carlyle Senior Care of Fountain INN | New Day Health Ventures, LLC | For profit – Limited Liability company | 3 | 58 |
| Chandler Creek Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 2 | 123.3 |
| Greenville Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 127.2 |
| Heartland Health Care Center – Greenville East | School Master Tenant, LLC | For profit – Corporation | 2 | 125.8 |
| Linville Court at the Cascades Verdae | Senior Living Commuities, LLC | For profit – Limited Liability company | 4 | 40.6 |
| Magnolia Manor – Greenville | THI of South Carolina, LLC | For profit – Limited Liability company | 2 | 92.9 |
| NHC Healthcare – Greenville | Nhc-Op LP | For profit – Limited Liability company | 5 | 124.2 |
| NHC Healthcare – Mauldin | Nhc-Op LP | For profit – Corporation | 3 | 169.2 |
| Patewood Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 4 | 116.3 |
| Piedmont Post-Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 1 | 84.1 |
| Promedica Skilled Nursing And Reh- Greenville West | School Master Tenant, LLC | For profit – Limited Liability company | 4 | 117.8 |
| River Falls Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 2 | 40.6 |
| Rolling Green Village | Rolling Green Village | For profit – Corporation | 5 | 18.2 |
| Simpsonville Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 4 | 126.8 |
| Southpointe Healthcare and Rehabiliation | THI of South Carolina, LLC | For profit – Corporation | 1 | 110.5 |
| The Gables of Pelham Skilled Nursing & Rehab | FSL Senior Living Ventures, LLC | For profit – Limited Liability company | 2 | 32.1 |
| West Village Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 125.9 |
Details in this story were obtained from the Centers for Medicare and Medicaid Services. Source data is available here.


