Greenville tennis player Christian Holloway is ranked 517th in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 1,124 total points, split between 951 single points and 1,080 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 489th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Christian Holloway | 1,124 | 951 | 1,080 |
| Charlie Fogarty | 324 | 224 | 254 |
| Aarav Kumar | 242 | 242 | N/A |
| James Parker | 148 | 137 | 75 |
| Ford Netzler | 135 | 111 | 159 |
| Judah Henry | 125 | 105 | 132 |
| Whit Wilkins | 118 | 94 | 160 |
| Finley Monahan | 75 | 75 | N/A |
| John Walker | 54 | 52 | 10 |
| Manuel Rubio | 52 | 52 | N/A |
| Holden Lucas | 50 | 48 | 12 |
| Anders Ching | 46 | 46 | N/A |
| Mason Donlan | 39 | 38 | 6 |
| Gabriel Gonzalez | 38 | 38 | N/A |
| Niklas Aust | 20 | 14 | 42 |



