Chandler Creek Post Acute, located in Greenville County, was owned by Palmetto Community Healthcare, LLC as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). The facility has been under the ownership of Palmetto Community Healthcare, LLC since June 29, 2021.
The nursing home operates as a for-profit facility.
Its overall CMS rating during that time was 2, which is below the average rating for nursing homes in South Carolina, recorded at 3.0. CMS ratings consider key factors including health inspections, staffing, and resident care quality.
Data shows that Chandler Creek Post Acute served an average of 123.3 residents each day in the first quarter of 2026, with 133 beds in total. The facility is non-hospital-based.
Chandler Creek Post Acute did not incur any fines or penalties in the first quarter of 2026.
There were 18 for-profit nursing homes in Greenville County, South Carolina overall.
U.S. Census Bureau estimates indicate that the population of older adults is rising while the number of younger Americans declines. Between 2020 and 2024, those age 65 and older increased by 13%, as the population under 18 decreased by 1.7%. Over the last century, the older adult demographic expanded from 4.9 million in 1920 to over 61 million in 2024.
A 2021 study found that about half of this population, or roughly 28 million people, could need long-term services and support. The research also predicts that more than a third might require nursing home care eventually.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Brushy Creek Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 141.7 |
| Carlyle Senior Care of Fountain INN | New Day Health Ventures, LLC | For profit – Limited Liability company | 3 | 58 |
| Chandler Creek Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 2 | 123.3 |
| Greenville Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 2 | 127.2 |
| Heartland Health Care Center – Greenville East | School Master Tenant, LLC | For profit – Corporation | 2 | 125.8 |
| Linville Court at the Cascades Verdae | Senior Living Commuities, LLC | For profit – Limited Liability company | 4 | 40.6 |
| Magnolia Manor – Greenville | THI of South Carolina, LLC | For profit – Limited Liability company | 2 | 92.9 |
| NHC Healthcare – Greenville | Nhc-Op LP | For profit – Limited Liability company | 5 | 124.2 |
| NHC Healthcare – Mauldin | Nhc-Op LP | For profit – Corporation | 3 | 169.2 |
| Patewood Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 4 | 116.3 |
| Piedmont Post-Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 1 | 84.1 |
| Promedica Skilled Nursing And Reh- Greenville West | School Master Tenant, LLC | For profit – Limited Liability company | 4 | 117.8 |
| River Falls Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 2 | 40.6 |
| Rolling Green Village | Rolling Green Village | For profit – Corporation | 5 | 18.2 |
| Simpsonville Post Acute | Palmetto Community Healthcare, LLC | For profit – Limited Liability company | 4 | 126.8 |
| Southpointe Healthcare and Rehabiliation | THI of South Carolina, LLC | For profit – Corporation | 1 | 110.5 |
| The Gables of Pelham Skilled Nursing & Rehab | FSL Senior Living Ventures, LLC | For profit – Limited Liability company | 2 | 32.1 |
| West Village Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 125.9 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The underlying data can be accessed here.


