The Woodmont Wildcats earned an 11-3 win away against the Mauldin Mavericks on Tuesday, March 10, at 5 p.m. at Mauldin High School.
This victory ended a 3-game skid for the Wildcats.
In their previous matchup on Saturday, March 7, the Wildcats were defeated by the Boiling Springs Bulldogs 6-4.
Woodmont is set to host Easley Green Wave at Woodmont High School on Wednesday, March 11.
The Wildcats currently hold a 3-1 record entering the contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, March 4 | 4:30 p.m. | Mountain View Prep Stars | Road | Mountain View Preparatory, Spartanburg | 10-5 (W) |
| Thursday, March 5 | 3:45 p.m. | Seneca Bobcats | Home | Woodmont High School, Piedmont | 2-1 (L) |
| Friday, March 6 | 3:45 p.m. | Catawba Ridge Copperheads | Road | Catawba Ridge High School, Fort Mill | 5-4 (L) |
| Saturday, March 7 | 12:30 p.m. | Boiling Springs Bulldogs | Road | Boiling Springs High School, Boiling Springs | 6-4 (L) |
| Tuesday, March 10 | 5 p.m. | Mauldin Mavericks | Road | Mauldin High School, Mauldin | 11-3 (W) |
| Wednesday, March 11 | 6 p.m. | Easley Green Wave | Home | Woodmont High School, Piedmont | |
| Saturday, March 14 | 10 a.m. | Crescent Tigers | Road | Crescent High School, Iva | |
| Saturday, March 14 | 4 p.m. | Palmetto Mustangs | Road | Palmetto High School, Williamston | |
| Tuesday, April 7 | 5 p.m. | Mauldin Mavericks | Home | Woodmont High School, Piedmont | |
| Thursday, April 30 | 6:30 p.m. | Easley Green Wave | Road | Easley High School, Easley |
Some games may change due to scheduling adjustments or unforeseen circumstances.



