Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 53 petitions (28.8% of all submissions), and an approval rate of 96.2%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 49 petitions (26.6% of the total), with an approval rate of 100%.
In 2024, the Greenville Leader publication area employer with the most petitions was Purpose Financial, Inc., which filed 14 petitions with an approval rate of 100%.
Compared to 2023, the Greenville Leader publication area saw an 8.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 53 | 28.8% | 96.2% | 3.8% |
2 | Finance and Insurance | 49 | 26.6% | 100% | 0% |
3 | Manufacturing | 29 | 15.8% | 100% | 0% |
4 | Health Care and Social Assistance | 24 | 13% | 95.8% | 4.2% |
5 | Educational Services | 9 | 4.9% | 100% | 0% |
6 | Information | 7 | 3.8% | 100% | 0% |
7 | Transportation and Warehousing | 3 | 1.6% | 100% | 0% |
8 | Accommodation and Food Services | 2 | 1.1% | 100% | 0% |
8 | Construction | 2 | 1.1% | 50% | 50% |
10 | Administrative and Support and Waste Management and Remediation Services | 1 | 0.5% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Purpose Financial, Inc. | Finance and Insurance | 14 | 100% | 0% |
Global Lending Services, LLC | Finance and Insurance | 11 | 100% | 0% |
Datasoft Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Healthpro Heritage, LLC | Health Care and Social Assistance | 9 | 100% | 0% |
Grey Matter Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Curo Management, LLC | Finance and Insurance | 8 | 100% | 0% |
Prisma Health Medical Group Midlands | Health Care and Social Assistance | 7 | 100% | 0% |
Resurgent Capital Services LP | Finance and Insurance | 6 | 100% | 0% |
Rudderstack in | Information | 6 | 100% | 0% |
Regional Management, Corp. | Finance and Insurance | 5 | 100% | 0% |
Tana Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Century 3 Engineering, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Fit Voltaira Americas Corporation | Manufacturing | 4 | 100% | 0% |
Airsys Cooling Technologies, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Gordian | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sunland Logistics Solutions, Inc. | Transportation and Warehousing | 3 | 100% | 0% |
East Link Academy | Educational Services | 3 | 100% | 0% |
Comeds Global, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Prisma Health Upstate | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Process Automation Solutions, Inc. | Manufacturing | 3 | 100% | 0% |
Jtekt Automotive North America | Manufacturing | 2 | 100% | 0% |
Illumifin Corporation | Finance and Insurance | 2 | 100% | 0% |
Heights Finance Holding Company | Finance and Insurance | 2 | 100% | 0% |
Ogletree Deakins Nash Smoak and Stewart, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Scivic Engineering America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pierburg US, LLC | Manufacturing | 2 | 100% | 0% |
Greenville County Schools | Educational Services | 2 | 100% | 0% |
Furman University | Educational Services | 2 | 100% | 0% |
Alltrista Plastics, LLC | Manufacturing | 2 | 100% | 0% |
Arbor Labor Design, LLC | 2 | 50% | 50% | |
Bon Secours Medical Group Geenville Specialty Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Blue Eye Soft | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
BMW Manufacturing Company, LLC | Manufacturing | 2 | 100% | 0% |
PA Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pathology Associates of Greenville P a | Health Care and Social Assistance | 1 | 100% | 0% |
Current Lighting Employeeco, LLC | Manufacturing | 1 | 100% | 0% |
Plasman School, Inc. | Manufacturing | 1 | 100% | 0% |
Coker and Associates of South Carolina, LLC | Manufacturing | 1 | 100% | 0% |
Prisma Health Med Group Upstate | Health Care and Social Assistance | 1 | 100% | 0% |
Chai, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Cequr Corporation | Manufacturing | 1 | 100% | 0% |
Artificial Inventions, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Rymedi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sar Automation LP | Manufacturing | 1 | 100% | 0% |
St. Francis Physician Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
American Starlinger Sahm, Inc. | Manufacturing | 1 | 100% | 0% |
Synterra Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Hiring Group, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Thinknorth, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Volke Consulting, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fitesa Simpsonville, Inc. | Manufacturing | 1 | 100% | 0% |
Green Charter School | Educational Services | 1 | 100% | 0% |
Greenville County Commission on Alcohol and Drug Abuse | Health Care and Social Assistance | 1 | 100% | 0% |
Eve School, LLC | Construction | 1 | 0% | 100% |
Erad, Inc. | Information | 1 | 100% | 0% |
Elliott Davis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Heaton Pediatric Therapy | Finance and Insurance | 1 | 100% | 0% |
Drobot, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Drive Automotive Industries of Ame | Manufacturing | 1 | 100% | 0% |
Industrial Packaging Supplies, Inc. | Manufacturing | 1 | 100% | 0% |
Ingenics Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Vitamin Corporation | Manufacturing | 1 | 100% | 0% |
Jordan Construction Company, LLC | Construction | 1 | 100% | 0% |
Diamond Jubilee Pelham, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Jtekt Bearings North America, LLC | 1 | 100% | 0% | |
Jtekt North America | Manufacturing | 1 | 100% | 0% |
Legacy Early College | Educational Services | 1 | 100% | 0% |
Mcmillan Pazdan Smith, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Metromont, LLC | Manufacturing | 1 | 100% | 0% |
Michelin North America, Inc. | Manufacturing | 1 | 100% | 0% |
Decide4action School, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
P3 USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE